Ingredients and nutritional values
Choco Zero Dark Chocolate
Choco Zero White
Ingredients:
- Sweetener (maltitol)
- Cocoa butter
- Powdered milk
- Emulsifier (soy lecithin)
- Natural vanilla flavour
- Gluten free. May contain traces of milk, pistachios, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Power | 127 Kcal | Power | 509Kcal |
Fats | 9.5g | Fats | 38 g |
of which saturated fatty acids | 6 g | of which saturated fatty acids | 24 g |
Carbohydrates | 13 g | Carbohydrates | 52 g |
of which sugars | 2 g | of which sugars | 8 g |
Fibers | 0 g | Fibers | 0 g |
Proteins | 1.5g | Proteins | 6 g |
salt | 0.05g | salt | 0.2g |
Choco Zero Pistachio
Ingredients:
- White chocolate with sweetener (min. 83%)
- Sweetener (maltitol)
- Cocoa butter (min.30.6%)
- Powdered milk
- Emulsifier (soy lecithin)
- Natural vanilla flavour
- Pistachio paste (min. 17%)
- salt
- Gluten free. May contain traces of milk, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Power | 133 Kcal | Power | 534 Kcal |
Fats | 10 g | Fats | 41 g |
of which saturated fatty acids | 5 g | of which saturated fatty acids | 20 g |
Carbohydrates | 12 g | Carbohydrates | 48 g |
of which sugars | 2.5g | of which sugars | 10 g |
Fibers | 0.44g | Fibers | 1.76g |
Proteins | 2 g | Proteins | 8 g |
salt | 0.05g | salt | 0.2g |
Choco Zero Dark Hazelnut
Ingredients:
- Dark chocolate with sweetener (min 75%)
- Cocoa mass (min 54%)
- Sweetener (maltitol)
- Cocoa butter
- Toasted and chopped hazelnuts (min. 17%)
- Hazelnut paste (min. 8%)
- Emulsifier (soy lecithin)
- Natural vanilla flavour
- Gluten free. May contain traces of milk, pistachios, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Power | 121 Kcal | Power | 484 Kcal |
Fats | 8 g | Fats | 31 g |
of which saturated fatty acids | 4 g | of which saturated fatty acids | 18 g |
Carbohydrates | 11 g | Carbohydrates | 44 g |
of which sugars | 0.2g | of which sugars | 0.8g |
Proteins | 2 g | Proteins | 8 g |
salt | 0 g | salt | 0 g |
Choco Zero White Hazelnut
Ingredients:
- White chocolate with sweetener (min 75%)
- Sweetener: maltitol
- Cocoa butter (min.30.6%)
- Powdered milk
- Hazelnut paste (min.17%)
- Toasted and chopped hazelnuts (min.8%)
- Emulsifier: soy lecithin
- Natural vanilla flavour
- Gluten free. May contain traces of pistachios, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Power | 137 Kcal | Power | 547 Kcal |
Fats | 10 g | Fats | 39 g |
of which saturated fatty acids | 5 g | of which saturated fatty acids | 19 g |
Carbohydrates | 10 g | Carbohydrates | 42 g |
of which sugars | 2 g | of which sugars | 7 g |
Proteins | 2 g | Proteins | 8 g |
salt | 0.2g | salt | 0 g |
Choco Zero Peanuts
Ingredients:
- White chocolate with sweetener (min.84%)
- Sweetener: maltitol
- Cocoa butter (min.30.6%)
- Peanut paste (min.16%)
- Powdered milk
- Emulsifier: soy lecithin
- Natural vanilla flavour
- Gluten free. May contain traces of pistachios, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Power | 131 Kcal | Power | 525 Kcal |
Fats | 10 g | Fats | 40 g |
of which saturated fatty acids | 5 g | of which saturated fatty acids | 20 g |
Carbohydrates | 11 g | Carbohydrates | 45 g |
of which sugars | 2 g | of which sugars | 8 g |
Proteins | 1.5g | Proteins | 6 g |
salt | 0 g | salt | 0.2g |
Choco Zero Protein
Ingredients:
- Cocoa paste
- Sweetener (maltitol)
- Cocoa butter
- Whey whey protein concentrate WPC
- Emulsifier (soy lecithin)
- Natural vanilla flavour
- Gluten free. May contain traces of milk, pistachios, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Energy Kcal | 114 | Energy Kcal | 455 |
Fats | 6.22g | Fats | 25 g |
of which saturated fatty acids | 3.7g | of which saturated fatty acids | 15 g |
Carbohydrates | 9 g | Carbohydrates | 36 g |
of which sugars | 0.3g | of which sugars | 1.4g |
Proteins | 5.5g | Proteins | 22 g |
salt | 0 g | salt | 0.2g |
Choco Zero Coconut
Ingredients:
- OUTSIDE:
- Cocoa mass (min.54%)
- Sweetener: maltitol
- Cocoa butter
- Emulsifier: soy lecithin
- Natural vanilla flavour
- INTERNAL PART:
- White chocolate with sweetener
- Powdered milk
- Rapé coconut (min.8%)
- Gluten free. May contain traces of milk, pistachios, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Energy Kcal | 126 | Energy Kcal | 503 |
Fats | 9.8g | Fats | 39.2g |
of which saturated fatty acids | 6.3g | of which saturated fatty acids | 25.1g |
Carbohydrates | 11.6g | Carbohydrates | 46.6g |
of which sugars | 0.8g | of which sugars | 3.2g |
Fibers | 1.20 g | Fibers | 4.8g |
Proteins | 1.4g | Proteins | 5.4g |
salt | 0.01g | salt | 0.06g |
Choco Zero Caramel
Ingredients:
- Sweetener (maltitol)
- Cocoa butter
- Powdered milk
- Cocoa paste
- Emulsifier (soy lecithin)
- Natural vanilla flavour
- salt
- Caramel flavour
- Gluten free. May contain traces of pistachios, peanuts and almonds.
Nutritional values:
For 25g | Value | Per 100g | Value |
---|---|---|---|
Power | 124 Kcal | Power | 497 Kcal |
Fats | 8 g | Fats | 36.6 g |
of which saturated fats | 5 g | of which saturated fatty acids | 22 g |
Carbohydrates | 12.6g | Carbohydrates | 50.4g |
of which sugars |
2 g | of which sugars | 7.8g |
Fibers | 0.5g | Fibers | 2.1g |
Proteins | 1.5g | Proteins | 6.8g |
salt | 0.2g | salt | 0.5g |
Choco Zero Cream Pistachio
Ingredients:
- Pistachios (32%)
- Sweetener: maltitol
- Vegetable proteins
- Extra virgin olive oil
- Emulsifier: soy lecithin
- Gluten free
Nutritional values per 100g:
Nutritious | Value |
---|---|
Energy Kcal | 486 |
Fats | 31 g |
Saturated Fatty Acids | 4.1g |
Carbohydrates | 35 g |
Sugars | 2.9g |
Fibers | 7.8g |
Proteins | 21 g |
salt | 0.1g |
Choco Zero Cream Hazelnut 34%
Ingredients:
- Sweetener: maltitol
- Hazelnut paste (28%)
- Extra virgin olive oil
- Vegetable proteins
- Hazelnut granules (6%)
- Cocoa powder
- Emulsifier: sunflower lecithin
- Gluten free
Nutritional values per 100g:
Nutritious | Value |
---|---|
Energy Kcal | 505 |
Fats | 37 g |
Saturated Fatty Acids | 4.5g |
Carbohydrates | 39 g |
Sugars | 3.2g |
Fibers | 3 g |
Proteins | 18 g |
salt | 0.42g |
Choco Zero Cream Dark Chocolate
Ingredients:
- Sweetener: maltitol
- Extra virgin olive oil
- Hazelnuts
- Vegetable proteins
- Cocoa powder (15%)
- Emulsifier: sunflower lecithin
- Gluten free
Nutritional values per 100g:
Nutritious | Value |
---|---|
Energy Kcal | 464 |
Fats | 33 g |
Saturated Fatty Acids | 3.9g |
Carbohydrates | 39 g |
Sugars | 0.7g |
Fibers | 1.2g |
Proteins | 19 g |
salt | 0.18g |
Choco Zero Cream Hazelnut White
Ingredients:
- Italian hazelnuts (42%)
- Sweetener: maltitol
- Extra virgin olive oil
- Vegetable proteins
- Emulsifier: soy lecithin
- Gluten free
Nutritional values per 100g:
Nutritious | Value |
---|---|
KJ Energy | 2181 |
Energy Kcal | 527 |
Fats | 40 g |
Saturated Fatty Acids | 4.9g |
Carbohydrates | 33 g |
Sugars | 1.8g |
Fibers | 3.4g |
Proteins | 19 g |
salt | 0.49g |
Salted Caramel Spread Cream
- Sweetener: Maltitol
- High oleic sunflower oil
- Vegetable fibres
- Pea protein
- Cocoa powder
- Colorant: paprika extract
- Emulsifier: sunflower lecithin
- Flavors
- salt
Nutritional values per 100g:
Nutritious | Value | |
---|---|---|
KJ Energy |
|
|
Energy Kcal |
|
|
Fats |
|
|
Saturated Fatty Acids |
|
|
Carbohydrates |
|
|
Sugars |
|
|
Fibers |
|
|
Proteins |
|
|
salt |
|
Sotto Zero - Hazelnut Ice Cream Without Added Sugar
Ingredients:
- Sweetener: Maltitol
- Hazelnuts (38%)
- Extra Virgin Olive Oil (13%)
- Vegetable fibres
- Cocoa (7%)
- Emulsifier: Sunflower Lecithin
- Gluten free. May contain traces of milk proteins and lactose.
Nutritional values per 100g:
Nutritious | Value |
---|---|
KJ Energy | 963 |
Energy Kcal | 233.5 |
Fats | 18 g |
Saturated Fatty Acids | 2.35g |
Carbohydrates | 20 g |
Sugars | 1.1g |
Fibers | 5 g |
Proteins | 2.75g |
salt | 0.21g |
Sotto Zero - Pistachio Ice Cream Without Added Sugar
Ingredients:
- Pistachios (38%)
- Sweetener: Maltitol
- Extra Virgin Olive Oil (20%)
- High oleic sunflower oil
- Vegetable fibres
- Emulsifier: Sunflower Lecithin
Category | Value |
---|---|
Energy value (KJ) | 1036 KJ |
Energy value (Kcal) | 250.5 Kcal |
Total fat | 18 g |
of which saturated fats | 2.35g |
Total carbohydrates | 20 g |
of which sugars | 1.85g |
of which polyalcohols | 16.5g |
Fibers | 7 g |
Proteins | 3.25g |
salt | 0 g |
Scrivici un choco-messaggio
Mailing Address
Puoi scrivere anche direttamente a info@chocozero.it